Special Offers in Little Valley, NY
Tap yourself on the back for being a savvy car shopper! You have just found some of our best deals on new and used vehicles in the Little Valley area. Hurry, as these deals don’t last long, so click the vehicle you are interested in and start saving today. Not quite what you are looking for? Our manager’s specials are changing all of the time so be sure to check back with us here frequently!
MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible vehicles must be delivered during the program period start and end dates. There is no customer sold order protection for this program.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted through US postal system or electronically. Only one coupon will be allowed per eligible vehicle. The customer may redeem this coupon at any authorized Chrysler, Jeep, Dodge, Ram, FIAT or Alfa Dealership. Eligible customers are required to trade-in the VIN indicated on the coupon and finance through Stellantis Financial Services. Proof of trade-in will be required.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted through US postal system or electronically. Only one coupon will be allowed per eligible vehicle. The customer may redeem this coupon at any authorized Chrysler, Jeep, Dodge, Ram, FIAT or Alfa Dealership. Eligible customers are required to trade-in the VIN indicated on the coupon and finance through Stellantis Financial Services. Proof of trade-in will be required.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted through US postal system or electronically. Only one coupon will be allowed per eligible vehicle. The customer may redeem this coupon at any authorized Chrysler, Jeep, Dodge, Ram, FIAT or Alfa Dealership. Eligible customers are required to trade-in the VIN indicated on the coupon and finance through Stellantis Financial Services. Proof of trade-in will be required.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: To be used in the form of a Cap Cost Reduction on a SFS Lease.
MANUFACTURER OFFER
Eligibility: Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT. This program is not compatible with APR and Combo (Cash & APR) Programs.
MANUFACTURER OFFER
Eligibility: Customers who are in possession of the original In-Market Owner Coupon are automatically qualified to receive benefit under this program. Only one coupon can be applied to the retail purchase or lease of an eligible vehicle and only one coupon/allowance per person.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Customers who are in possession of the original In-Market Owner Coupon are automatically qualified to receive benefit under this program. Only one coupon can be applied to the retail purchase or lease of an eligible vehicle and only one coupon/allowance per person.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted electronically.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Dealers must enroll in the Courtesy Transportation Program (CTP) to be eligible for payment.
MANUFACTURER OFFER
Eligibility: Customers currently own/leasing a competitive brand vehicle and enter into a new lease of an eligible model are eligible to participate. Customers are not required to trade-in/turn-in their competitive brand vehicle. The new Stellantis brand vehicle must be registered in the name of the eligible lessee or the immediate family member living in the same household. Customer who resides within the applicable region.
Qualification: Program compatibility is now available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible customers will be contacted via the US Postal system or electronically. Customers who are in possession of the original coupon are automatically qualified to receive benefit under this program.
Qualification: The coupon is not transferable to anyone outside the original customers household/address. Proof of address and/or immediate family relationships required. Only one coupon will be allowed per eligible vehicle. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: The vehicle must have the sales code 4DU to be eligible for the program. Residency restrictions may apply.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: All consumers that reside in the states and counties listed in the BUSINESS CENTER BOUNDARIES section that lease an eligible model are eligible to receive benefit from this program. Lease transactions cannot be financed through Chrysler Capital or Stellantis Financial Services. Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT. This program is not compatible with any Stellantis Financial Services Lease Rate Programs. This program is NOT compatible with Ally subvented lease rate programs. IDL Lease Bonus Cash IS compatible with any other Ally standard lease rate transactions This program is not compatible with any Balloon Bonus Cash program.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.51 | $86.30 per Month per $1,000 Financed |
24 - 35 | 6.51 | $44.55 per Month per $1,000 Financed |
36 - 47 | 6.51 | $30.65 per Month per $1,000 Financed |
48 - 59 | 6.51 | $23.72 per Month per $1,000 Financed |
60 - 62 | 6.51 | $19.57 per Month per $1,000 Financed |
63 | 6.51 | $18.78 per Month per $1,000 Financed |
64 - 71 | 7.6 | $19.05 per Month per $1,000 Financed |
72 | 7.6 | $17.34 per Month per $1,000 Financed |
73 - 83 | 8.78 | $17.73 per Month per $1,000 Financed |
84 | 8.78 | $15.98 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
72 | 0 | $14.00 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. APR financing must go through Stellantis Financial Services. Customers must be considered 1/2 Tier. Customers who are considered Tier 3 and Tier 4 will have an increase rate.
Qualification: This program is not compatible with most incentive programs including but not limited to: Consumer Cash Allowance, Combo Cash and Combo APR, Bonus Cash programs, affinity programs. This program is compatible with Employee Purchase, CDI, Dealership Rewards and Affiliate programs.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.24 | $1,004.37 per Month per $1,000 Financed |
12 - 23 | 5.24 | $85.72 per Month per $1,000 Financed |
24 - 35 | 5.24 | $43.98 per Month per $1,000 Financed |
36 | 5.24 | $30.08 per Month per $1,000 Financed |
37 - 47 | 5.49 | $29.44 per Month per $1,000 Financed |
48 | 5.49 | $23.25 per Month per $1,000 Financed |
49 - 59 | 5.74 | $22.94 per Month per $1,000 Financed |
60 | 5.74 | $19.21 per Month per $1,000 Financed |
61 - 71 | 5.99 | $19.06 per Month per $1,000 Financed |
72 | 5.99 | $16.57 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.59 | $1,005.49 per Month per $1,000 Financed |
12 - 23 | 6.59 | $86.34 per Month per $1,000 Financed |
24 - 35 | 6.59 | $44.59 per Month per $1,000 Financed |
36 - 47 | 6.59 | $30.69 per Month per $1,000 Financed |
48 - 59 | 6.59 | $23.76 per Month per $1,000 Financed |
60 | 6.59 | $19.61 per Month per $1,000 Financed |
61 - 71 | 6.69 | $19.38 per Month per $1,000 Financed |
72 | 6.69 | $16.90 per Month per $1,000 Financed |
73 - 83 | 7.29 | $17.00 per Month per $1,000 Financed |
84 | 7.29 | $15.23 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 4.99 | $1,004.16 per Month per $1,000 Financed |
12 - 23 | 4.99 | $85.60 per Month per $1,000 Financed |
24 - 35 | 4.99 | $43.87 per Month per $1,000 Financed |
36 | 4.99 | $29.97 per Month per $1,000 Financed |
37 - 47 | 5.74 | $29.55 per Month per $1,000 Financed |
48 | 5.74 | $23.37 per Month per $1,000 Financed |
49 - 59 | 5.74 | $22.94 per Month per $1,000 Financed |
60 - 62 | 5.74 | $19.21 per Month per $1,000 Financed |
63 | 5.74 | $18.42 per Month per $1,000 Financed |
64 - 71 | 6.09 | $18.34 per Month per $1,000 Financed |
72 - 74 | 6.09 | $16.62 per Month per $1,000 Financed |
75 | 6.09 | $16.06 per Month per $1,000 Financed |
76 - 83 | 6.69 | $16.18 per Month per $1,000 Financed |
84 | 6.69 | $14.94 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 4.99 | $1,004.16 per Month per $1,000 Financed |
12 - 23 | 4.99 | $85.60 per Month per $1,000 Financed |
24 - 35 | 4.99 | $43.87 per Month per $1,000 Financed |
36 | 4.99 | $29.97 per Month per $1,000 Financed |
37 - 47 | 5.09 | $29.26 per Month per $1,000 Financed |
48 | 5.09 | $23.07 per Month per $1,000 Financed |
49 - 59 | 5.24 | $22.71 per Month per $1,000 Financed |
60 - 62 | 5.24 | $18.98 per Month per $1,000 Financed |
63 | 5.24 | $18.19 per Month per $1,000 Financed |
64 - 65 | 5.49 | $18.06 per Month per $1,000 Financed |
66 | 5.49 | $17.59 per Month per $1,000 Financed |
67 - 71 | 5.74 | $17.48 per Month per $1,000 Financed |
72 - 74 | 5.74 | $16.45 per Month per $1,000 Financed |
75 | 5.74 | $15.90 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 5.24 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 5.24 | $85.72 per Month per $1,000 Financed |
24 - 35 | 5.24 | $43.98 per Month per $1,000 Financed |
36 - 47 | 5.24 | $30.08 per Month per $1,000 Financed |
48 | 5.24 | $23.14 per Month per $1,000 Financed |
49 - 59 | 5.89 | $23.01 per Month per $1,000 Financed |
60 - 65 | 5.89 | $19.28 per Month per $1,000 Financed |
66 | 5.89 | $17.77 per Month per $1,000 Financed |
67 - 71 | 5.99 | $17.60 per Month per $1,000 Financed |
72 | 5.99 | $16.57 per Month per $1,000 Financed |
73 - 83 | 6.79 | $16.76 per Month per $1,000 Financed |
84 | 6.79 | $14.99 per Month per $1,000 Financed |
85 - 91 | 7.49 | $15.20 per Month per $1,000 Financed |
92 | 7.49 | $14.32 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 4.94 | $1,004.12 per Month per $1,000 Financed |
12 - 23 | 4.94 | $85.58 per Month per $1,000 Financed |
24 - 35 | 4.94 | $43.84 per Month per $1,000 Financed |
36 | 4.94 | $29.94 per Month per $1,000 Financed |
37 - 47 | 4.99 | $29.22 per Month per $1,000 Financed |
48 | 4.99 | $23.02 per Month per $1,000 Financed |
49 - 59 | 4.99 | $22.60 per Month per $1,000 Financed |
60 | 4.99 | $18.87 per Month per $1,000 Financed |
61 - 65 | 5.39 | $18.78 per Month per $1,000 Financed |
66 | 5.39 | $17.54 per Month per $1,000 Financed |
67 - 71 | 5.49 | $17.36 per Month per $1,000 Financed |
72 | 5.49 | $16.33 per Month per $1,000 Financed |
73 - 74 | 5.69 | $16.24 per Month per $1,000 Financed |
75 | 5.69 | $15.88 per Month per $1,000 Financed |
76 - 77 | 5.94 | $15.82 per Month per $1,000 Financed |
78 | 5.94 | $15.49 per Month per $1,000 Financed |
79 - 83 | 6.04 | $15.37 per Month per $1,000 Financed |
84 | 6.04 | $14.63 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.38 | $1,005.32 per Month per $1,000 Financed |
12 - 23 | 6.38 | $86.24 per Month per $1,000 Financed |
24 - 35 | 6.38 | $44.49 per Month per $1,000 Financed |
36 - 47 | 6.38 | $30.59 per Month per $1,000 Financed |
48 - 59 | 6.38 | $23.66 per Month per $1,000 Financed |
60 - 62 | 6.38 | $19.51 per Month per $1,000 Financed |
63 | 6.38 | $18.72 per Month per $1,000 Financed |
72 | 6.53 | $16.82 per Month per $1,000 Financed |
84 | 7.43 | $15.30 per Month per $1,000 Financed |
96 | 7.63 | $13.95 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
60 | 6.29 | $19.47 per Month per $1,000 Financed |
61 - 71 | 6.31 | $19.21 per Month per $1,000 Financed |
72 | 6.31 | $16.72 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.61 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.61 | $86.35 per Month per $1,000 Financed |
24 - 35 | 6.61 | $44.60 per Month per $1,000 Financed |
36 - 47 | 6.61 | $30.70 per Month per $1,000 Financed |
48 - 59 | 6.61 | $23.77 per Month per $1,000 Financed |
60 | 6.61 | $19.62 per Month per $1,000 Financed |
61 - 71 | 6.9 | $19.48 per Month per $1,000 Financed |
72 | 6.9 | $17.00 per Month per $1,000 Financed |
73 - 83 | 7.59 | $17.15 per Month per $1,000 Financed |
84 | 7.59 | $15.38 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 4.49 | $1,003.74 per Month per $1,000 Financed |
12 - 23 | 4.49 | $85.37 per Month per $1,000 Financed |
24 | 4.49 | $43.64 per Month per $1,000 Financed |
25 - 35 | 4.74 | $42.09 per Month per $1,000 Financed |
36 | 4.74 | $29.85 per Month per $1,000 Financed |
37 - 47 | 4.99 | $29.22 per Month per $1,000 Financed |
48 | 4.99 | $23.02 per Month per $1,000 Financed |
49 - 59 | 5.24 | $22.71 per Month per $1,000 Financed |
60 | 5.24 | $18.98 per Month per $1,000 Financed |
61 - 71 | 5.49 | $18.82 per Month per $1,000 Financed |
72 | 5.49 | $16.33 per Month per $1,000 Financed |
73 - 83 | 7.24 | $16.98 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.29 | $86.20 per Month per $1,000 Financed |
24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
60 | 6.29 | $19.47 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.54 | $1,005.45 per Month per $1,000 Financed |
12 - 23 | 6.54 | $86.31 per Month per $1,000 Financed |
24 - 35 | 6.54 | $44.56 per Month per $1,000 Financed |
36 - 47 | 6.54 | $30.67 per Month per $1,000 Financed |
48 - 59 | 6.54 | $23.73 per Month per $1,000 Financed |
60 - 62 | 6.54 | $19.58 per Month per $1,000 Financed |
63 | 6.54 | $18.80 per Month per $1,000 Financed |
64 - 65 | 6.64 | $18.60 per Month per $1,000 Financed |
66 | 6.64 | $18.13 per Month per $1,000 Financed |
67 - 71 | 6.69 | $17.93 per Month per $1,000 Financed |
72 - 74 | 6.69 | $16.90 per Month per $1,000 Financed |
75 | 6.69 | $16.35 per Month per $1,000 Financed |
76 - 77 | 6.79 | $16.23 per Month per $1,000 Financed |
78 | 6.79 | $15.89 per Month per $1,000 Financed |
79 - 83 | 6.89 | $15.78 per Month per $1,000 Financed |
84 | 6.89 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.69 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.69 | $86.38 per Month per $1,000 Financed |
24 - 35 | 6.69 | $44.63 per Month per $1,000 Financed |
36 - 47 | 6.69 | $30.74 per Month per $1,000 Financed |
48 - 59 | 6.69 | $23.80 per Month per $1,000 Financed |
60 | 6.69 | $19.66 per Month per $1,000 Financed |
61 - 71 | 6.74 | $19.41 per Month per $1,000 Financed |
72 | 6.74 | $16.92 per Month per $1,000 Financed |
73 - 83 | 7.2 | $16.96 per Month per $1,000 Financed |
84 | 7.2 | $15.19 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
48 - 59 | 9.2 | $24.98 per Month per $1,000 Financed |
60 - 71 | 9.2 | $20.86 per Month per $1,000 Financed |
72 - 83 | 9.2 | $18.12 per Month per $1,000 Financed |
84 | 9.2 | $16.19 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.49 | $1,005.41 per Month per $1,000 Financed |
12 - 23 | 6.49 | $86.29 per Month per $1,000 Financed |
24 - 35 | 6.49 | $44.54 per Month per $1,000 Financed |
36 - 47 | 6.49 | $30.64 per Month per $1,000 Financed |
48 - 59 | 6.49 | $23.71 per Month per $1,000 Financed |
60 - 71 | 6.49 | $19.56 per Month per $1,000 Financed |
72 | 6.49 | $16.81 per Month per $1,000 Financed |
73 - 83 | 7.19 | $16.95 per Month per $1,000 Financed |
84 | 7.19 | $15.19 per Month per $1,000 Financed |
85 - 95 | 7.99 | $15.44 per Month per $1,000 Financed |
96 | 7.99 | $14.13 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.12 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.12 | $86.12 per Month per $1,000 Financed |
24 - 35 | 6.12 | $44.37 per Month per $1,000 Financed |
36 - 47 | 6.12 | $30.48 per Month per $1,000 Financed |
48 - 59 | 6.12 | $23.54 per Month per $1,000 Financed |
60 | 6.12 | $19.39 per Month per $1,000 Financed |
61 - 71 | 6.51 | $19.30 per Month per $1,000 Financed |
72 | 6.51 | $16.81 per Month per $1,000 Financed |
73 - 83 | 6.81 | $16.77 per Month per $1,000 Financed |
84 | 6.81 | $15.00 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.19 | $1,005.16 per Month per $1,000 Financed |
12 - 23 | 6.19 | $86.15 per Month per $1,000 Financed |
24 - 35 | 6.19 | $44.41 per Month per $1,000 Financed |
36 - 47 | 6.19 | $30.51 per Month per $1,000 Financed |
48 - 59 | 6.19 | $23.57 per Month per $1,000 Financed |
60 | 6.19 | $19.42 per Month per $1,000 Financed |
61 - 71 | 6.19 | $19.15 per Month per $1,000 Financed |
72 | 6.19 | $16.66 per Month per $1,000 Financed |
73 - 83 | 6.39 | $16.57 per Month per $1,000 Financed |
84 | 6.39 | $14.80 per Month per $1,000 Financed |
85 - 95 | 6.74 | $14.83 per Month per $1,000 Financed |
96 | 6.74 | $13.50 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 5.59 | $44.14 per Month per $1,000 Financed |
36 - 47 | 5.59 | $30.24 per Month per $1,000 Financed |
48 | 5.59 | $23.30 per Month per $1,000 Financed |
49 - 59 | 5.79 | $22.96 per Month per $1,000 Financed |
60 - 65 | 5.79 | $19.24 per Month per $1,000 Financed |
66 | 5.79 | $17.73 per Month per $1,000 Financed |
67 - 71 | 6.09 | $17.64 per Month per $1,000 Financed |
72 - 74 | 6.09 | $16.62 per Month per $1,000 Financed |
75 | 6.09 | $16.06 per Month per $1,000 Financed |
76 - 83 | 6.89 | $16.27 per Month per $1,000 Financed |
84 | 6.89 | $15.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 4.99 | $1,004.16 per Month per $1,000 Financed |
12 - 23 | 4.99 | $85.60 per Month per $1,000 Financed |
24 - 35 | 4.99 | $43.87 per Month per $1,000 Financed |
36 | 4.99 | $29.97 per Month per $1,000 Financed |
37 - 47 | 5.04 | $29.24 per Month per $1,000 Financed |
48 | 5.04 | $23.05 per Month per $1,000 Financed |
49 - 59 | 5.24 | $22.71 per Month per $1,000 Financed |
60 | 5.24 | $18.98 per Month per $1,000 Financed |
61 - 65 | 5.59 | $18.87 per Month per $1,000 Financed |
66 | 5.59 | $17.63 per Month per $1,000 Financed |
67 - 71 | 5.89 | $17.55 per Month per $1,000 Financed |
72 | 5.89 | $16.52 per Month per $1,000 Financed |
73 - 74 | 5.89 | $16.33 per Month per $1,000 Financed |
75 | 5.89 | $15.97 per Month per $1,000 Financed |
76 - 83 | 6.44 | $16.06 per Month per $1,000 Financed |
84 | 6.44 | $14.82 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.6 | $1,004.67 per Month per $1,000 Financed |
12 - 23 | 5.6 | $85.88 per Month per $1,000 Financed |
24 - 35 | 5.6 | $44.14 per Month per $1,000 Financed |
36 - 47 | 5.6 | $30.24 per Month per $1,000 Financed |
48 - 59 | 5.6 | $23.30 per Month per $1,000 Financed |
60 - 65 | 5.6 | $19.15 per Month per $1,000 Financed |
66 | 5.6 | $17.64 per Month per $1,000 Financed |
67 - 71 | 5.85 | $17.53 per Month per $1,000 Financed |
72 - 77 | 5.85 | $16.50 per Month per $1,000 Financed |
78 | 5.85 | $15.44 per Month per $1,000 Financed |
79 - 83 | 6.45 | $15.57 per Month per $1,000 Financed |
84 - 89 | 6.45 | $14.83 per Month per $1,000 Financed |
90 | 6.45 | $14.04 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.08 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.08 | $86.10 per Month per $1,000 Financed |
24 - 35 | 6.08 | $44.36 per Month per $1,000 Financed |
36 - 47 | 6.08 | $30.46 per Month per $1,000 Financed |
48 - 59 | 6.08 | $23.52 per Month per $1,000 Financed |
60 | 6.08 | $19.37 per Month per $1,000 Financed |
61 - 71 | 6.3 | $19.20 per Month per $1,000 Financed |
72 | 6.3 | $16.71 per Month per $1,000 Financed |
73 - 83 | 6.8 | $16.76 per Month per $1,000 Financed |
84 | 6.8 | $15.00 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.03 | $1,005.02 per Month per $1,000 Financed |
12 - 23 | 6.03 | $86.08 per Month per $1,000 Financed |
24 - 35 | 6.03 | $44.33 per Month per $1,000 Financed |
36 - 47 | 6.03 | $30.44 per Month per $1,000 Financed |
48 - 59 | 6.03 | $23.50 per Month per $1,000 Financed |
60 - 65 | 6.03 | $19.35 per Month per $1,000 Financed |
66 | 6.03 | $17.84 per Month per $1,000 Financed |
67 - 71 | 6.37 | $17.78 per Month per $1,000 Financed |
72 - 77 | 6.37 | $16.75 per Month per $1,000 Financed |
78 | 6.37 | $15.69 per Month per $1,000 Financed |
79 - 83 | 6.7 | $15.69 per Month per $1,000 Financed |
84 - 89 | 6.7 | $14.95 per Month per $1,000 Financed |
90 | 6.7 | $14.17 per Month per $1,000 Financed |
91 - 95 | 7.82 | $14.60 per Month per $1,000 Financed |
96 - 101 | 7.82 | $14.05 per Month per $1,000 Financed |
102 | 7.82 | $13.45 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
0 - 11 | 6.43 | $1,000.00 per Month per $1,000 Financed |
12 - 23 | 6.43 | $86.26 per Month per $1,000 Financed |
24 - 35 | 6.43 | $44.51 per Month per $1,000 Financed |
36 - 47 | 6.43 | $30.62 per Month per $1,000 Financed |
48 - 59 | 6.43 | $23.68 per Month per $1,000 Financed |
60 | 6.43 | $19.53 per Month per $1,000 Financed |
61 - 71 | 6.69 | $19.38 per Month per $1,000 Financed |
72 | 6.69 | $16.90 per Month per $1,000 Financed |
